|
|
|
State and Local Policy Project
 The Mercatus Center at George Mason University recently launched a project to study the economic development, entrepreneurship, and resiliency in America’s state and local governments. The project builds on over a decade of the Mercatus Center’s research on these issues in both the domestic and international contexts in places as diverse as South Africa’s townships; Memphis, Tennessee; post-Communist Romania; and post-Katrina Louisiana; and aims to better understand the institutional arrangements and their effects on economic opportunity, change, and resiliency on the local level.
For half a century, Washington has designed programs to help fix America’s cities. They have almost all universally failed. The reason for this, we hypothesize, is that the planners fail to understand and take into account the natural and true engines of prosperity: entrepreneurship, innovation, and markets. Moreover, they have created perverse incentives for entrepreneurs and policy makers at all levels and failed to appreciate the complex organic nature of modern economies.
The goal of the State and Local Policy Project is to spur the scholarly and political debates about how to improve policy and economic outcomes in America’s states and cities. Only through a better understanding of what actually happens on the ground and the natural progression of economies can scholars and policy makers hope to craft better policies that foster the growth of their economies.
This project will draw on the insights of the Austrian economics, public choice, and institutional analysis traditions in the social sciences and will employee, among other research techniques, ethnographic fieldwork to identify:
- The role of intergovernmental transfers and fiscal dynamics;
- The effects of institutional design and “rules of the game” in the interaction between public policy and markets and the evolution of the relationships between various levels of governments;
- The role of culture and social networks in economic growth; and
- The constraints facing entrepreneurs.
The importance of this project at this critical juncture cannot be overstated. Many states and most cities are facing crushing budget deficits, and unemployment and other economic and social ills are on the rise. The current economic crisis demonstrates that America’s states and cities are increasingly dependent on a Washington that precludes the federalist system from working effectively.
Contact Daniel Rothschild at (703) 993-4898 (office) (202)558-0248 (mobile) or drothsch@gmu.edu for more information on the State and Local Policy Project.
Recent Publications:  | Tax and Expenditure Limits for Long-Run Fiscal Stability  October 28, 2009 Mercatus On Policy Emily Washington, Frederic Sautet | | In the public sector, no tool adjusts spending to changing conditions. In the current recession, many states have decreased revenues, but little decreased spending has been seen. This pattern raises a difficult question: How do states correct for the inflexibility in spending cuts?
|  | Corruption is Bad for Growth (Even in the United States)  August 28, 2009 Working Papers Courtney L. LaFountain, Noel D. Johnson, Steven Yamarik | | This paper estimates the impact of corruption on growth of output per worker in U.S. states. The authors find that corruption plays a significant and causal role in lowering growth and investment across the States.
|  | Testimony on Following the Money: Accountability and Transparency in Recovery Act Science Funding  March 19, 2009 Congressional Testimonies Eileen Norcross | | This testimony was presented to the House Committee on Science and Technology on March 19, 2009.
|  | Freedom in the 50 States: An Index of Personal and Economic Freedom  February 26, 2009 Research Papers/Studies Jason Sorens, William P. Ruger | | This paper presents the first-ever comprehensive ranking of the American states on their public policies affecting individual freedoms in the economic, social, and personal spheres. It develops and justifies the ratings and aggregation procedure on explicitly normative criteria, defining individual freedom as the ability to dispose of one’s own life, liberty, and justly acquired property however one sees fit, so long as one does not coercively infringe on other individuals’ ability to do the same.
|  | Moving Past Kelo: A New Institution for Land Assembly -- Collective Neighborhood Bargaining Associations  February 25, 2009 Mercatus Policy Series Eileen Norcross, Robert Nelson | | This Mercatus Policy Series recommends that land owners form their own private organization—such as a collective neighborhood bargaining association (CNBA)—to negotiate with land developers. The creation of such a process, which would require state or local legislative action, would facilitate better planned, more efficient, and more equitable development of American land areas.
|  | Mercatus on Policy: The American Recovery and Reinvestment Act Part 2  January 28, 2009 Mercatus On Policy Eileen Norcross, Frederic Sautet | | Instead of attempting a short-term fix of amplifying the grant system through an emergency stimulus package, the federal government should work to make state and local governments accountable for their own spending decisions. This means reducing states’ and localities’ reliance on federal funding for local priorities and allowing local activities to be addressed by the appropriate mechanisms: state and local governments and the private and philanthropic sectors.
|  | Mercatus on Policy: The American Recovery and Reinvestment Act Part 1  January 21, 2009 Mercatus On Policy Eileen Norcross, Frederic Sautet | | While America’s infrastructure may indeed need improvement, public spending is not the best way to fix it. Our infrastructure needs more than just a physical overhaul. It needs to move from an outmoded model of government provision to a system that permits and encourages innovation and flexibility.
|  | Mercatus on Policy: The Main Street Economic Recovery Proposal  December 29, 2008 Mercatus On Policy Eileen Norcross, Frederic Sautet | | Fear of a deep recession has led policy makers to propose an unprecedented stimulus package to save the economy, a sort of Main Street economic recovery package that would rely heavily on government-sponsored infrastructure projects to create jobs and stimulate economic activity.
The problem is real. If history is any guide, however, the bailout the government proposes won’t work.
|  | Lessons from Business Improvement Districts: Building on Past Successes  June 30, 2008 Mercatus Policy Series Eileen Norcross, Kyle McKenzie, Robert Nelson | | This Policy Primer provides basic background information on the history, legal framework, and past successes of BIDs, information that local governments interested in promoting BIDs within their jurisdictions might find useful. It further proposes alternative ways urban governments could give BIDs enhanced roles in local governance.
|  | From BIDs to RIDs: Creating Residential Improvement Districts  May 12, 2008 Mercatus Policy Series Eileen Norcross, Kyle McKenzie, Robert Nelson | | This Policy Comment provides examples of failed development attempts of the past and describes how Business Improvement Districts (BIDs) have overcome similar problems and succeeded. | | View More |
|
|