- | 2016 Edition: Healthcare Openness and Access Project 2016 Edition: Healthcare Openness and Access Project
- | Healthcare Healthcare
- | Research Papers Research Papers
- |
3 | Missouri
Missouri ranks near the top in the HOAP Index with a score of 3.66.
**Update March, 26, 2019: The latest edition of HOAP is currently under data review and will be updated shortly. Please refer to the 2016 edition of this report. Contact Kate De Lanoy at [email protected] with any questions.**
The Healthcare Openness and Access Project (HOAP) measures how open and accessible each state’s healthcare system is to patient and provider preferences. The overall HOAP index is the average of 10 categories, referred to as subindexes, each of which is in turn an average of multiple indicators.
The HOAP index ranks Missouri near the top of the 51 jurisdictions analyzed. Some of the state’s highest scores are in the Corporate Subindex and the Public Health Subindex and some of its lowest are in the Telemedicine Subindex and the Pharmaceutical Access Subindex. Missouri’s score and rank in each subindex are given below, along with its score for each individual indicator.
For the overall index, the subindexes, and the indicators, 1 is the lowest score and 5 is the highest.
Corporate Subindex
Score: 5.00 (US mean: 2.59, median: 2.00), Rank: 1
A higher score indicates that healthcare professionals and others have greater flexibility with regard to ownership, business structure, and employment in the healthcare sector.
Indicator | State score | US mean |
---|---|---|
State allows the corporate practice of medicine | 5.00 | 2.25 |
State allows business to employ licensed healthcare professionals | 5.00 | 3.04 |
State allows nonlicensed individuals to own/operate medical entities | 5.00 | 2.88 |
State allows licensed individuals to split fees with nonlicensed individuals | 5.00 | 2.18 |
Direct Primary Care Subindex
Score: 3.67 (US mean: 3.02, median: 3.00), Rank: 6
A higher score indicates the state’s environment is more conducive to the establishment of direct primary care (DPC) practices as an alternative method of financing primary care.
Indicator | State score | US mean |
---|---|---|
State has pro-DPC laws | 5.00 | 3.65 |
State has higher market demand for DPC | 3.00 | 2.96 |
State has more DPC practices per capita | 3.00 | 2.45 |
Insurance Subindex
Score: 4.20 (US mean: 3.40, median: 3.60), Rank: 6
A higher score indicates that insurers have greater flexibility to determine the structure and pricing of health insurance policies.
Indicator | State score | US mean |
---|---|---|
State mandates fewer health insurance benefits | 1.00 | 1.65 |
State mandates less rate review | 5.00 | 2.10 |
State does not expand on federal age rating limitations | 5.00 | 4.73 |
State does not expand on federal tobacco rating limitations | 5.00 | 4.25 |
State does not expand on federal geographic rating limitations | 5.00 | 4.25 |
Medical Liability Subindex
Score: 3.67 (US mean: 3.27, median: 3.33), Rank: 8
A higher score indicates that physicians and others are less constrained by the threat of malpractice litigation.
Indicator | State score | US mean |
---|---|---|
State physicians pay fewer malpractice actions | 4.00 | 3.61 |
State physicians pay lower malpractice premiums | 4.00 | 3.45 |
State has adopted more reforms to modulate malpractice litigation | 3.00 | 2.76 |
Occupational Regulation Subindex
Score: 3.80 (US mean: 3.15, median: 3.40), Rank: 7
A higher score indicates that medical professionals have easier access to licensure and employment and greater discretion regarding the services they offer.
Indicator | State score | US mean |
---|---|---|
State allows medical licensure reciprocity with other states | 5.00 | 2.80 |
State has fewer continuing medical education requirements | 3.00 | 2.90 |
State allows nurse practitioners broad scope of practice | 1.00 | 3.39 |
State has fewer optician licensing requirements | 5.00 | 3.55 |
State allows direct-entry midwifery | 5.00 | 3.08 |
Pharmaceutical Access Subindex
Score: 3.00 (US mean: 2.98, median: 3.0), Rank: 19
A higher score indicates that patients have easier access to certain classes of drugs, including experimental and unconventional treatments.
Indicator | State score | US mean |
---|---|---|
State allows greater access to experimental drugs | 5.00 | 3.04 |
State allows access to medical marijuana | 4.00 | 3.71 |
State allows easier access to pseudoephedrine | 2.00 | 4.02 |
State allows over-the-counter access to oral contraceptives | 1.00 | 1.16 |
Provider Regulation Subindex
Score: 3.00 (US mean: 2.69, median: 2.67), Rank: 16
A higher score indicates that healthcare providers have greater flexibility to determine hospital and pharmacy operations.
Indicator | State score | US mean |
---|---|---|
State has fewer certificate-of-need restrictions | 2.00 | 2.86 |
State puts fewer restrictions on compounding pharmacies | 3.00 | 2.37 |
State lacks burdensome prescription monitoring mandates | 4.00 | 2.82 |
Public Health Subindex
Score: 4.33 (US mean: 4.22, median: 4.33), Rank: 19
A higher score indicates that residents have easier access to substance abuse remedies and greater discretion when offering medical assistance to other people.
Indicator | State score | US mean |
---|---|---|
State allows access to e-cigarettes | 4.00 | 3.37 |
State allows access to naloxone | 5.00 | 4.65 |
State has strong "Good Samaritan" protection | 4.00 | 4.65 |
Taxation Subindex
Score: 3.67 (US mean: 3.69, median: 3.67), Rank: 18
A higher score indicates that the state imposes a lower burden of taxation for certain healthcare services, financing methods, and devices.
Indicator | State score | US mean |
---|---|---|
State has fewer provider taxes | 1.00 | 2.18 |
State has fewer health savings account (HSA) taxes | 5.00 | 4.69 |
State has fewer medical device taxes | 5.00 | 4.20 |
Telemedicine Subindex
Score: 2.25 (US mean: 2.74, median: 2.50), Rank: 39
A higher score indicates that the state’s environment is more conducive for telemedicine practitioners.
Indicator | State score | US mean |
---|---|---|
State reimburses Medicaid providers at parity for telemedicine | 3.00 | 3.27 |
State has less restrictive telepresenter requirements | 3.00 | 3.84 |
State reimburses Medicaid providers at parity for remote monitoring | 2.00 | 1.94 |
State allows online prescribing | 1.00 | 1.90 |
For a complete explanation of the methodology used to calculate Missouri's HOAP index score, see the Healthcare Openness and Access Project page.